SIZE GUIDE
cm
in
|
XXS | XS | S | M | L | XL |
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist (cm) | 54 | 68 | 62 | 66 | 70 | 74 |
Hip (cm) | 68 | 72 | 76 | 80 | 84 | 88 |
Inseam (cm) | 16.51 | 17.78 | 17.78 | 19.05 | 20.32 | 21.59 |
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist (in) | 21.25 | 22.83 | 24.4 | 25.98 | 27.55 | 29.13 |
Hip (in) | 26.77 | 28.34 | 29.92 | 31.49 | 33.07 | 34.64 |
Inseam (Inch) | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 |
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
cm
in
|
XXS | XS | S | M | L | XL |
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist (cm) | 54 | 68 | 62 | 66 | 70 | 74 |
Hip (cm) | 68 | 72 | 76 | 80 | 84 | 88 |
Inseam (cm) | 8.89 | 8.89 | 8.89 | 8.89 | 8.89 | 8.89 |
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist (in) | 21.25 | 22.83 | 24.4 | 25.98 | 27.55 | 29.13 |
Hip (in) | 26.77 | 28.34 | 29.92 | 31.49 | 33.07 | 34.64 |
Inseam (In) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
cm
in
|
XXS | XS | S | M | L | XL |
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist (cm) | 54 | 58 | 62 | 66 | 70 | 74 |
Hip (cm) | 68 | 72 | 76 | 80 | 84 | 88 |
Inseam (cm) | 71.12 | 71.12 | 71.12 | 72.39 | 72.39 | 74.93 |
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist (in) | 21.25 | 22.83 | 24.4 | 25.98 | 27.55 | 29.13 |
Hip (in) | 26.77 | 28.34 | 29.92 | 31.49 | 33.07 | 34.64 |
Inseam (Inch) | 28 | 28 | 28 | 28.5 | 28.5 | 29.5 |
Select a height to understand the length fit:
Full length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
Full length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
Full length: Hits above ankle
7/8 Length: Hits low calf
Capri: Hits mid calf
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
cm
in
|
XXS | XS | S | M | L | XL |
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist (cm) (in) | 54 | 58 | 62 | 66 | 70 | 74 |
Hip(cm) | 68 | 72 | 76 | 80 | 84 | 88 |
Inseam (cm) | 60.96 | 60.96 | 60.96 | 62.23 | 62.23 | 62.23 |
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist (in) | 21.25 | 22.83 | 24.4 | 25.98 | 27.55 | 29.13 |
Hip (in) | 26.77 | 28.34 | 29.92 | 31.49 | 33.07 | 34.64 |
Inseam (Inch) | 24 | 24 | 24 | 24.5 | 24.5 | 24.5 |
Select a height to understand the length fit:
Full length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
Full length: Hits below ankle
7/8 Length: Hits above ankle
Capri: Hits low calf
Full length: Hits above ankle
7/8 Length: Hits low calf
Capri: Hits mid calf
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
cm
in
|
XXS | XS | S | M | L | XL |
Waist (cm) | 54 | 58 | 62 | 66 | 70 | 74 |
Hip (cm) | 68 | 72 | 76 | 80 | 84 | 88 |
Inseam (cm) | 28 | 28 | 28 | 28.5 | 28.5 | 29.5 |
Waist (IN) | 21.25 | 22.83 | 24.4 | 25.98 | 27.55 | 29.13 |
Hip (IN) | 26.77 | 28.34 | 29.92 | 31.49 | 33.07 | 34.64 |
Inseam (Inch) | 28 | 28 | 28 | 28.5 | 28.5 | 29.5 |
HOW TO MEASURE
1. Bust
Measure under your arms. Around the fullest part of your chest
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg
4. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.
cm
in
|
XXS | XS | S | M | L | XL |
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Center Back Length (cm) | 59 | 60 | 61 | 62 | 63 | 64 |
Bust (cm) | 72 | 76 | 80 | 84 | 88 | 92 |
Waist (cm) | 66 | 70 | 74 | 78 | 82 | 86 |
Bottom (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
US Size | 0-00 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 |
Center Back Length (in) | 23.22 | 23.62 | 24.01 | 24.4 | 24.84 | 25.19 |
Bust (in) | 28.34 | 29.92 | 31.49 | 33.07 | 34.64 | 36.22 |
Waist (in) | 25.98 | 27.55 | 29.13 | 30.7 | 32.28 | 33.85 |
Bottom (in) | 31.49 | 33.07 | 34.64 | 36.22 | 37.79 | 39.37 |
HOW TO MEASURE
cm
in
|
XXS | XS | S | M | L |
Center Back Length (cm) | 63 | 65 | 67 | 69 | 71 |
Bust (cm) | 90 | 94 | 98 | 102 | 106 |
Bottom (cm) | 96 | 100 | 104 | 108 | 112 |
Waist (cm) | 84 | 88 | 92 | 96 | 100 |
Center Back Length (in) | 24.8 | 25.59 | 26.37 | 27.16 | 27.95 |
Bust (in) | 35.43 | 37 | 38.97 | 40.15 | 41.73 |
Bottom (in) | 37.79 | 39.37 | 40P.94 | 42.51 | 44.09 |
Waist (in) | 33.07 | 34.64 | 36.22 | 37.79 | 39.37 |
HOW TO MEASURE
cm
in
|
XXS | XS | S | M | L |
Center Back Length (cm) | 63 | 65 | 67 | 69 | 71 |
Bust (cm) | 90 | 94 | 98 | 102 | 106 |
Bottom (cm) | 96 | 100 | 104 | 108 | 112 |
Waist (cm) | 84 | 88 | 92 | 96 | 100 |
Center Back Length (in) | 24.8 | 25.59 | 26.37 | 27.16 | 27.95 |
Bust (in) | 35.43 | 37 | 38.97 | 40.15 | 41.73 |
Bottom (in) | 37.79 | 39.37 | 40P.94 | 42.51 | 44.09 |
Waist (in) | 33.07 | 34.64 | 36.22 | 37.79 | 39.37 |
HOW TO MEASURE
cm
in
|
XXS | XS | S | M | L |
Center Back Length (cm) | 63 | 65 | 67 | 69 | 71 |
Bust (cm) | 90 | 94 | 98 | 102 | 106 |
Bottom (cm) | 96 | 100 | 104 | 108 | 112 |
Waist (cm) | 84 | 88 | 92 | 96 | 100 |
Center Back Length (in) | 24.8 | 25.59 | 26.37 | 27.16 | 27.95 |
Bust (in) | 35.43 | 37 | 38.58 | 40.15 | 41.73 |
Bottom (in) | 37.79 | 39.37 | 40.94 | 42.51 | 44.09 |
Waist (in) | 33.07 | 34.64 | 36.22 | 37.79 | 39.37 |